Coverage report: 84%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-21 13:48 +0900

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
mypackage / MyClass.py MyClass.__init__   100% 0 0 0   100% 0 0   100%
mypackage / MyClass.py MyClass.publicMethod   0% 2 2 0   100% 0 0   0%
mypackage / MyClass.py MyClass._privateMethod   0% 2 2 0   100% 0 0   0%
mypackage / MyClass.py (no function)   0% 8 8 0   100% 0 0   0%
mypackage / __init__.py (no function)   100% 0 0 0   100% 0 0   100%
mypackage / failerror.py substring   88% 8 1 0   75% 4 1   83%
mypackage / failerror.py (no function)   100% 1 0 0   100% 0 0   100%
mypackage / mypackage.py find_repeat   100% 10 0 0   100% 6 0   100%
mypackage / mypackage.py format_date   100% 30 0 0   95% 20 1   98%
mypackage / mypackage.py (no function)   100% 3 0 0   100% 0 0   100%
Total     80% 64 13 0   93% 30 2   84%

No items found using the specified filter.